Honors Class Schedule
Winter 2010 Honors Offerings
Honors Pre-Priority Registration for current Honors College students in good standing is October 28-30.
Starting October 31, to request permission to register, please send you name, WSU ID and the CRN(s) to honors@wayne.edu
| Course | Number | Section | CRN | Days | Times | Credits | Notes |
| A H | 1110 | 500 | 24833 | T & TH | 11:45 1:10 | (VP) | |
| A H | 1120 | 500 | 21436 | M W | 8:00 - 9:35 | (VP) | |
| A H | 1120 | 503 | 25808 | T & TH | 3:00 - 4:25 | (VP) | |
| ANT | 4999 | 500 | 22926 | Arranged | Research Thesis | ||
| BE | 2550 | 501 | 23342 | Tues | 1:00 - 2:50 | ||
| BIO | 1030 | 501 | 20523 | M W F | 10:40 -11:35 | 4 | (LS) |
| BIO Lecture | 1500 | 501 | 23431 | Tuesday | 11:45 - 2:45 | 4 | |
| BIO | 1510 | 501 | 23452 | Tuesday | 11:45 - 2:45 | 4 | (LS) |
| BIO | 3070 | 501 | 23913 | T & TH | 4:30 - 5:50 | 4-5 | |
| BIO | 3070 | 502 | 23914 | T & TH | 2:30 - 4:20 | ||
| lab | Thursday | 1:30 - 2:25 | |||||
| BIO | 6990 | 501 | 22636 | Arranged | Directed Study | 2 | |
| BIO | 6990 | 502 | 24397 | Arranged | Directed Study | 2-Jan | |
| BIO | 6999 | 501 | 21395 | Arranged | Terminal-Essay | 2 | |
| CHEM | 1420 | 501 | 21565 | MTWF | 12:50 - 1:45 | 6 | |
| CHEM | 1420 | 502 | 23320 | Thurs | 8:00 - 12:00 | ||
| 23320 | Lab thurs | 12:50 - 1:45 | |||||
| CHEM | 1420 | 501 | 21565 | MTWF | 12:50 - 1:45 | 6 | |
| CHEM | 1420 | 503 | 24582 | Tues | 2:00 - 6:00 | ||
| Lab | 24582 | Thurs | 12:40 - 1:45 | ||||
| CHEM | 2999 | 501 | 21521 | Arranged | Honors Research | 2-4 | |
| CHEM | 5998 | 501 | 21699 | Arranged | Honors Thesis Research | 2-4 | |
| COM | 4996 | 501 | 22382 | Arranged | Honors Seminar | 3 | Requires COM dept. Permission |
| CRJ | 4998 | 501 | 20512 | Arranged | Honors Thesis | 3-6 | |
| CSC | 4999 | 501 | 21783 | Arranged | Honors Thesis | 3-6 | |
| ECO | 2010 | 501 | 25628 | T & Th | 3:00 - 4:50 | 4 | (SS) |
| ECO | 4997 | 501 | 21402 | Arranged | Senior Honors Seminar | 4 | Requires ECO dept. Permission |
| ENG | 3020 | 501 | 26200 | M & W | 1:25 - 2:50 | 3 | (IC), Meets Service Learning Req. |
| ENG | 4990 | 501 | 20127 | Arranged | Directed Study | 3-6 | Requires ENG dept. Permission |
| ENG | 4991 | 501 | 20960 | Arranged | Honors Seminar | 3-6 | Requires ENG dept. Permission |
| ENG | 4991 | 503 | 22633 | Arranged | Honors Seminar | 3-6 | Requires ENG dept. Permission |
| ENG | 4992 | 501 | 20564 | Arranged | Honors Project | ||
| FRE | 2700 | 501 | 25823 | M & W | 4:00 - 5:20 | 3-4 | (PL) |
| GER | 2700 | 501 | 25829 | M & W | 4:00 - 5:20 | 3-4 | (PL) |
| GPH | 4990 | 501 | 20860 | Arranged | Honors Dir Study | 2-12 | |
| HIS | 5995 | 501 | 21608 | Arranged | Honors Seminar | 3 | |
| HON | 4990 | 22657 | Arranged | Honors Directed Study | 2 | Med-Start | |
| HON | 4990 | 22656 | Arranged | Honors Directed Study | 1-4 | General Honors | |
| HON (detroit fellows) | 4990 | 22525 | Arranged | Honors Directed Study | 1-4 | Detroit tutoring project | |
| HON | 4990 | 22845 | Arranged | Honors Directed Study | 1-4 | Health Pro-Start | |
| HON | 4990 | 22860 | Arranged | Honors Directed Study | 1-4 | B- Start | |
| HON | 4990 | 22873 | Tues | 3:00 - 3:50 | 1-4 | Comerica Scholars | |
| HON | 4998 | Arranged | Honors Thesis | 3-6 | |||
| HON | Seminars | More information soon. | |||||
| ITA | 2700 | 501 | 25837 | M & W | 4:00 - 5:20 | (PL) | |
| LIN | 1860 | 501 | 23204 | T & Th | 1:25 - 2:50 | 3 | |
| NFS | 3230 | 500 | 25453 | T & Th | 1:25 - 2:50 | 3-4 | Required for NFS majors |
| NFS | 5990 | 501 | 20485 | Arranged | 1-4 | ||
| PHI | 1100 | 001 | 23583 | M W | 11:45 - 12:40 | 3 | (PL) Choose 001 + a disc. |
| PHI | 1100 | 501 | 23593 | Mon | 12:50 - 1:45 | disc. | |
| PHI | 1100 | 502 | 23594 | Mon | 12:50 - 1:45 | disc. | |
| PHI | 1100 | 503 | 23595 | Tues | 11:45 - 12:40 | disc. | |
| PHI | 1100 | 504 | 23596 | Tues | 11:45 - 12:40 | disc. | |
| PHI | 1100 | 505 | 23597 | Weds | 12:50 - 1:45 | disc. | |
| PHI | 1100 | 506 | 23598 | Thurs | 11:45 - 12:40 | disc. | |
| PHI | 1100 | 507 | 23599 | Thurs | 11:45 - 12:40 | disc. | |
| PHI | 1100 | 508 | 23600 | Fri | 11:45 - 12:40 | disc. | |
| PHI | 1100 | 509 | 23601 | Fri | 11:45 - 12:40 | disc. | |
| PHI | 1860 | 501 | 23040 | T & Th | 1:25 - 2:50 | 3 | |
| PHI | 3550 | 501 | 20189 | T & Th | 11:45 - 1:10 | 3 | |
| PHI | 4870 | 501 | 22175 | Arranged | |||
| PHI | 4890 | 500 | 22303 | Arranged | |||
| P S | 4995 | 501 | 21144 | Arranged | Senior Honors Paper | 4 | |
| PSY | 2400 | 501 | 22988 | M & W | 10:40 - 12:30 | 4 | |
| PSY | 4991 | 501 | 20108 | Arranged | Honors Directed Study | 2-4 | |
| RUS | 2700 | 501 | 25846 | M & W | 4:00 - 5:20 | 3-4 | (PL) |
| SOC | 2000 | 501 | 21198 | M & Weds | 1:25 - 2:50 | 3 | (SS) |
| SPA | 2700 | 501 | 25851 | M & W | 4:00 - 5:20 | 3-4 | |
| SPA | 2010 | 501 | 26289 | M & W | 4:30 - 6:20 | 4 | Pre-req: SPA 1020, (FC)/Foreign Lang. |
Information regarding the Honors Seminars will be posted soon.
If you have additional course selection or advising questions, please e-mail honors@wayne.edu.